Irons comparisonAre you seeking ultimate perfection or simply the quickest way through your pile of ironing? Braun has just the steam iron for you. | ![]() TexStyle 7 | ![]() TexStyle 5 | ![]() TexStyle 3 |
|---|---|---|---|
Product highlights | |||
Where to buy | Where to buy | Where to buy | Where to buy |
Wattage | 2.400 | 2.000 | 1.700 |
Saphir sole plate | no | ||
Stainless steel | no | no | |
Soft textile protectorThe unique Soft textile protector is an easy-to-use click-on soleplate keeping even exquisitely fine fabrics safe from heat damage during steam ironing. | no | no | |
Textile protectorThe unique Braun Textile protector plus is an easy-to-use click-on soleplate, which enables you to use full steam on delicate fabrics, safely. | no | ||
Preconditioning steam | |||
Precision tipThe unique steam vent configuration brings powerful steam up to 50% closer to the tip of the iron than in other irons. | no | ||
Variable steam | 0-50g/min. | 0-30g/min. | 0-25g/min. |
Precision shot/vertical steam | 120g/min. | 95g/min. | 75g/min. |
Anticalc system | |||
Anti drip system | no | ||
Open handle design | |||
Water spray | |||
Spherical cable outlet | no |



Where to buy